N2XCK2Y
Cu / XLPE / CWS / LS / HDPE Deskripsi
Copper Conductor, XLPE Insulated, Copper Wire Screen, Lead Sheathed, HDPE Sheathed
Aplikasi
- Power Cable used in the underground transmission grid, transformer of a generator unit to indoor or outdoor also be used in conjunction with overhead lines. Conductor Shape 300 - 800 sqmm supplied in compacted circular stranded 1000 - 2000 sqmm supplied in segmented compress Short Circuit Capacity Screen short circuit capacity will be submitted upon request Construction Data Nom. Thickness
Konstruksi Kabel
Pelajari kode penamaan kabel →Susunan lapisan N2XCK2Y dari dalam ke luar — sesuai kode konstruksi Cu / XLPE / CWS / LS / HDPE.
- 1
Konduktor tembaga
Copper conductorPenghantar arus utama — tembaga anil, solid / stranded / compacted.
- 2
Isolasi XLPE
Cross-linked polyethyleneIsolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.
- 3
Pelindung kawat tembaga (CWS)
Copper wire screenLayar metalik — jalur balik arus gangguan & pemerataan medan listrik.
- 4
Selubung timah (lead sheath)
Lead sheathKedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.
- 5
Selubung luar HDPE
High-density polyethyleneSelubung terluar HDPE — tahan abrasi & kelembapan, standar kabel transmisi.
Spesifikasi Teknis
| Nom. Cross Section Area | Thickness Conductor Screen Nom. | Insulation Nom. | Insulation Screen Nom. | Outer Sheath Nom. | Overall Diameter Approx. | Cable Weight Approx. |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/km |
| 300 | 1.3 | 18.0 | 1.3 | 3.5 | 87 | 16,276 |
| 400 | 1.3 | 18.0 | 1.3 | 3.6 | 90 | 17,706 |
| 500 | 1.3 | 18.0 | 1.3 | 3.7 | 93 | 19,560 |
| 630 | 1.3 | 18.0 | 1.3 | 3.7 | 95 | 21,235 |
| 800 | 1.3 | 18.0 | 1.3 | 3.9 | 99 | 23,127 |
| 1000 | 1.5 | 18.0 | 1.3 | 4.0 | 106 | 26,814 |
| 1200 | 1.5 | 18.0 | 1.3 | 4.2 | 111 | 30,520 |
| 1600 | 1.5 | 18.0 | 1.3 | 4.3 | 119 | 36,342 |
| 2000 | 1.5 | 18.0 | 1.3 | 4.6 | 127 | 40,994 |
| Conductor Nom. Cross Section (mm²) | DC Resistance at 20°C Max. (Ω/km) | Capacitance Per Phase Max. (µF/km) | Current - Carrying Capacity at 30° C * In Ground Trefoil Max. (A) | Flat (s=1D) Max. (A) | In Air Trefoil Max. (A) | Flat (s=1D) Max. (A) |
|---|---|---|---|---|---|---|
| 300 | 0.0601 | 0.150 | 589 | 610 | 756 | 842 |
| 400 | 0.0470 | 0.160 | 667 | 695 | 867 | 973 |
| 500 | 0.0366 | 0.173 | 754 | 793 | 995 | 1128 |
| 630 | 0.0283 | 0.194 | 847 | 902 | 1138 | 1308 |
| 800 | 0.0221 | 0.209 | 939 | 1015 | 1282 | 1497 |
| 1000 | 0.0176 | 0.238 | 1034 | 1138 | 1451 | 1728 |
| 1200 | 0.0151 | 0.252 | 1091 | 1215 | 1550 | 1868 |
| 1600 | 0.0113 | 0.282 | 1197 | 1360 | 1738 | 2137 |
| 2000 | 0.0090 | 0.302 | 1279 | 1478 | 1892 | 2362 |
Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.
Minta penawaran untuk N2XCK2Y
Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.