PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

N2XKFGbY

Cu / XLPE / LS / PVC / SFWA / PVC
0.6/1 kV IEC 60502-1

Deskripsi

Copper Conductor, XLPE Insulated, Lead Sheathed, Galvanized Steel Flat Wire Armor, PVC Sheathed

Aplikasi

  • For indoors, outdoors, in ground and in duct. Mainly on chemical industries, refineries, petrol stations and any other locations where that is a risk that solvent, fuel and other chemicals may penetrate and high pulling stresses may occur during installation and operation

Susunan lapisan N2XKFGbY dari dalam ke luar — sesuai kode konstruksi Cu / XLPE / LS / PVC / SFWA / PVC.

Penampang konstruksi kabel N2XKFGbY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor tembaga

    Copper conductor

    Penghantar arus utama — tembaga anil, solid / stranded / compacted.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Selubung timah (lead sheath)

    Lead sheath

    Kedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai kawat baja pipih (SFWA)

    Steel flat-wire armour

    Proteksi mekanis berat — penanaman langsung & tarikan panjang.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk N2XKFGbY.

Spesifikasi Teknis

N2XKFGbY 2 x (1.5-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 22.5 1,352
2.5 22.5 1,374
4 22.5 1,403
6 22.5 1,421
10 23.0 1,581
16 25.5 1,867
25 28.5 2,331
35 30.5 2,748
50 33.5 3,331
70 38.5 4,301
95 42.5 5,365
120 46.5 6,433
150 51.0 7,708
185 56.5 9,282
240 62.5 11,615
300 68.5 13,912
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 15.429 0.340 31 33 0.21
2.5 7.41 9.449 0.315 41 44 0.36
4 4.61 5.878 0.285 54 58 0.57
6 3.08 3.927 0.263 68 73 0.86
10 1.83 2.334 0.248 94 100 1.43
16 1.15 1.467 0.238 124 130 2.29
25 0.727 0.927 0.240 163 167 3.58
35 0.524 0.669 0.233 199 201 5.01
50 0.387 0.494 0.232 239 237 7.15
70 0.268 0.342 0.229 301 291 10.01
95 0.193 0.247 0.224 366 348 13.59
120 0.153 0.196 0.223 424 395 17.16
150 0.124 0.160 0.224 481 442 21.45
185 0.0991 0.128 0.225 548 495 26.46
240 0.0754 0.099 0.223 644 571 34.32
300 0.0601 0.080 0.221 730 637 42.90

N2XKFGbY 3 x (1.5-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 22.5 1,370
2.5 22.5 1,386
4 22.5 1,414
6 22.5 1,468
10 24.0 1,723
16 26.5 2,093
25 29.5 2,649
35 32.5 3,262
50 34.5 3,627
70 39.5 4,724
95 43.5 5,897
120 47.0 7,002
150 52.0 8,489
185 57.0 10,191
240 63.5 12,876
300 69.0 15,339
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 15.429 0.340 26 28 0.21
2.5 7.41 9.449 0.304 35 37 0.36
4 4.61 5.878 0.285 46 49 0.57
6 3.08 3.927 0.263 58 62 0.86
10 1.83 2.334 0.248 79 84 1.43
16 1.15 1.467 0.238 105 109 2.29
25 0.727 0.927 0.240 138 140 3.58
35 0.524 0.669 0.233 169 168 5.01
50 0.387 0.494 0.232 209 204 7.15
70 0.268 0.342 0.229 261 249 10.01
95 0.193 0.247 0.224 318 297 13.59
120 0.153 0.196 0.223 368 338 17.16
150 0.124 0.160 0.224 419 377 21.45
185 0.0991 0.128 0.225 481 425 26.46
240 0.0754 0.099 0.223 564 488 34.32
300 0.0601 0.080 0.221 641 547 42.90

N2XKFGbY 4 x (1.5-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 22.5 1,377
2.5 22.5 1,393
4 22.5 1,438
6 23.0 1,596
10 25.5 1,947
16 28.0 2,389
25 32.0 3,163
35 35.0 3,810
50 39.0 4,552
70 44.5 5,916
95 48.5 7,404
120 54.0 8,976
150 60.5 10,892
185 65.0 13,133
240 72.5 16,557
300 78.5 19,716
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 15.429 0.328 29 31 0.21
2.5 7.41 9.449 0.304 39 42 0.36
4 4.61 5.878 0.275 51 54 0.57
6 3.08 3.927 0.263 64 68 0.86
10 1.83 2.334 0.248 87 91 1.43
16 1.15 1.467 0.238 115 117 2.29
25 0.727 0.927 0.240 154 151 3.58
35 0.524 0.669 0.233 187 181 5.01
50 0.387 0.494 0.232 220 209 7.15
70 0.268 0.342 0.229 274 254 10.01
95 0.193 0.247 0.224 335 305 13.59
120 0.153 0.196 0.223 386 344 17.16
150 0.124 0.160 0.224 446 388 21.45
185 0.0991 0.128 0.225 507 435 26.46
240 0.0754 0.099 0.223 594 500 34.32
300 0.0601 0.080 0.221 674 558 42.90

N2XKFGbY 5 x (1.5-50) mm² 0.6/1 kV

Data Konstruksi
Nom. ross ection Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 22.5 1,378
2.5 22.5 1,421
4 23.0 1,532
6 24.5 1,755
10 27.0 2,190
16 30.0 2,708
25 34.5 3,657
35 38.5 4,552
50 42.5 5,689
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 15.429 0.328 30 32 0.21
2.5 7.41 9.449 0.293 40 42 0.36
4 4.61 5.878 0.275 52 56 0.57
6 3.08 3.927 0.263 66 69 0.86
10 1.83 2.334 0.248 90 92 1.43
16 1.15 1.467 0.238 119 119 2.29
25 0.727 0.927 0.240 158 153 3.58
35 0.524 0.669 0.233 193 183 5.01
50 0.387 0.494 0.232 232 214 7.15

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk N2XKFGbY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami