PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XKFGbY

Al / XLPE / LS / PVC / SFWA / PVC
0.6/1 kV IEC 60502-1

Deskripsi

Aluminium Conductor, XLPE Insulated, Lead Sheathed, Galvanized Steel Flat Wire Armor, PVC Sheathed

Aplikasi

  • For indoors, outdoors, in ground and in duct. Mainly on chemical industries, refineries, petrol stations and any other locations where that is a risk that solvent, fuel and other chemicals may penetrate and high pulling stresses may occur during installation and operation

Susunan lapisan NA2XKFGbY dari dalam ke luar — sesuai kode konstruksi Al / XLPE / LS / PVC / SFWA / PVC.

Penampang konstruksi kabel NA2XKFGbY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Selubung timah (lead sheath)

    Lead sheath

    Kedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai kawat baja pipih (SFWA)

    Steel flat-wire armour

    Proteksi mekanis berat — penanaman langsung & tarikan panjang.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XKFGbY.

Spesifikasi Teknis

NA2XKFGbY 2 x (10-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
10 23.0 1,454
16 25.5 1,708
25 28.0 1,987
35 30.5 2,274
50 33.5 2,756
70 38.5 3,464
95 42.5 4,223
120 46.5 4,985
150 50.0 5,747
185 56.5 7,047
240 62.0 8,561
300 68.0 10,070
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
10 3.08 3.949 0.248 72 77 0.94
16 1.91 2.449 0.236 97 101 1.50
25 1.20 1.539 0.242 126 129 2.35
35 0.868 1.113 0.234 154 156 3.29
50 0.641 0.822 0.232 186 184 4.70
70 0.443 0.568 0.229 234 226 6.58
95 0.320 0.411 0.224 285 270 8.93
120 0.253 0.325 0.223 330 308 11.28
150 0.206 0.265 0.225 371 342 14.10
185 0.164 0.211 0.225 429 388 17.39
240 0.125 0.162 0.223 504 448 22.56
300 0.100 0.130 0.222 574 503 28.20

NA2XKFGbY 3 x (10-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
10 24.0 1,533
16 27.0 1,839
25 29.0 2,150
35 32.5 2,597
50 34.5 2,757
70 39.5 3,468
95 43.5 4,151
120 47.0 4,823
150 52.0 5,772
185 57.0 6,797
240 63.5 8,403
300 69.0 9,757
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
10 3.08 3.949 0.248 61 65 0.94
16 1.91 2.449 0.236 82 85 1.50
25 1.20 1.539 0.242 106 108 2.35
35 0.868 1.113 0.234 131 130 3.29
50 0.641 0.822 0.232 162 158 4.70
70 0.443 0.568 0.229 203 193 6.58
95 0.320 0.411 0.224 247 231 8.93
120 0.253 0.325 0.223 287 263 11.28
150 0.206 0.265 0.225 326 293 14.10
185 0.164 0.211 0.225 376 332 17.39
240 0.125 0.162 0.223 443 384 22.56
300 0.100 0.130 0.222 506 432 28.20

NA2XKFGbY 4 x (10-300) mm² 0.6/1 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
10 25.5 1,694
16 28.5 2,042
25 31.5 2,502
35 35.0 2,928
50 39.0 3,392
70 44.5 4,242
95 48.5 5,076
120 54.0 6,072
150 60.5 7,269
185 65.0 8,608
240 72.5 10,592
300 78.5 12,273
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
10 3.08 3.949 0.248 67 70 0.94
16 1.91 2.449 0.236 90 91 1.50
25 1.20 1.539 0.242 119 117 2.35
35 0.868 1.113 0.234 145 140 3.29
50 0.641 0.822 0.232 171 162 4.70
70 0.443 0.568 0.229 213 197 6.58
95 0.320 0.411 0.224 260 237 8.93
120 0.253 0.325 0.223 301 268 11.28
150 0.206 0.265 0.225 348 303 14.10
185 0.164 0.211 0.225 397 341 17.39
240 0.125 0.162 0.223 467 393 22.56
300 0.100 0.130 0.222 533 442 28.20

NA2XKFGbY 5 x (10-50) mm² 0.6/1 kV

Data Konstruksi
om. ross ection Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
10 27.0 1,872
16 30.5 2,270
25 34.0 2,836
35 38.0 3,451
50 42.5 4,251
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Current - Carrying Capacity at 30°C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
10 3.08 3.949 0.248 69 71 0.94
16 1.91 2.449 0.236 93 93 1.50
25 1.20 1.539 0.242 122 119 2.35
35 0.868 1.113 0.234 150 142 3.29
50 0.641 0.822 0.232 181 167 4.70

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XKFGbY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami