PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSEKY

Al / XLPE / CTS / PVC / LS / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Lead Sheathed, PVC Sheathed

Aplikasi

  • For indoor, outdoor, in ground and in duct. Mainly on chemical industries, refineries, petrol stations and any other locations where there is a risk that solvent, fuel and other chemicals may penetrate and mechanical damage is not likely to occur

Susunan lapisan NA2XSEKY dari dalam ke luar — sesuai kode konstruksi Al / XLPE / CTS / PVC / LS / PVC.

Penampang konstruksi kabel NA2XSEKY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Selubung timah (lead sheath)

    Lead sheath

    Kedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSEKY.

Spesifikasi Teknis

NA2XSEKY 3 x (25-300) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 39.5 3,292
35 43.0 3,824
50 46.0 4,419
70 50.5 5,264
95 54.5 6,172
120 58.5 7,089
150 62.0 7,938
185 66.0 9,076
240 72.0 10,662
300 78.5 12,746
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.346 118 113 2.35 1.03
35 0.868 1.113 0.326 143 135 3.29 1.03
50 0.641 0.822 0.314 170 159 4.70 1.03
70 0.443 0.568 0.296 213 195 6.58 1.03
95 0.320 0.411 0.284 258 233 8.93 1.03
120 0.253 0.325 0.276 297 264 11.28 1.03
150 0.206 0.265 0.269 336 295 14.10 1.03
185 0.164 0.212 0.262 386 335 17.39 1.03
240 0.125 0.162 0.256 453 387 22.56 1.37
300 0.100 0.130 0.253 516 434 28.20 1.37

NA2XSEKY 3 x (25-300) mm² 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 44.5 4,107
35 47.5 4,591
50 50.5 5,166
70 55.0 6,095
95 59.5 7,113
120 63.0 8,006
150 66.0 8,902
185 70.5 10,099
240 76.5 11,762
300 82.0 13,631
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.372 120 113 2.35 1.03
35 0.868 1.113 0.350 145 135 3.29 1.03
50 0.641 0.822 0.336 173 159 4.70 1.03
70 0.443 0.568 0.316 215 195 6.58 1.03
95 0.320 0.411 0.303 260 232 8.93 1.03
120 0.253 0.325 0.293 299 264 11.28 1.03
150 0.206 0.265 0.285 338 295 14.10 1.03
185 0.164 0.211 0.277 388 335 17.39 1.37
240 0.125 0.162 0.268 454 386 22.56 1.37
300 0.100 0.130 0.261 517 434 28.20 1.37

NA2XSEKY 3 x (25-300) mm² 8,7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 50.5 5,040
35 53.5 5,683
50 56.0 6,315
70 61.0 7,414
95 65.0 8,435
120 68.5 9,183
150 72.0 10,136
185 76.5 11,502
240 82.0 13,411
300 87.5 15,117
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.400 121 113 2.35 1.03
35 0.868 1.113 0.376 147 135 3.29 1.03
50 0.641 0.822 0.361 175 159 4.70 1.03
70 0.443 0.568 0.338 217 194 6.58 1.03
95 0.320 0.411 0.323 263 232 8.93 1.03
120 0.253 0.325 0.312 302 264 11.28 1.03
150 0.206 0.265 0.304 340 295 14.10 1.37
185 0.164 0.211 0.294 389 333 17.39 1.37
240 0.125 0.162 0.284 455 385 22.56 1.37
300 0.100 0.130 0.276 518 433 28.20 1.37

NA2XSEKY 3 x (35-300) mm² 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 59.0 6,715
50 61.5 7,395
70 66.0 8,454
95 70.0 9,534
120 74.0 10,584
150 77.5 11,701
185 82.0 13,053
240 87.5 14,796
300 92.0 16,533
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
35 0.868 1.113 0.397 148 135 3.29 1.03
50 0.641 0.822 0.380 176 159 4.70 1.03
70 0.443 0.568 0.357 219 194 6.58 1.03
95 0.320 0.411 0.340 264 232 8.93 1.37
120 0.253 0.325 0.328 303 264 11.28 1.37
150 0.206 0.265 0.319 341 294 14.10 1.37
185 0.164 0.211 0.308 391 333 17.39 1.37
240 0.125 0.162 0.297 456 385 22.56 1.37
300 0.100 0.130 0.289 519 433 28.20 1.37

NA2XSEKY 3 x (50-300) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 74.0 10,304
70 79.0 11,636
95 83.0 12,875
120 86.5 14,038
150 90.0 15,232
185 94.5 16,752
240 100.0 18,690
300 105.5 21,079
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
50 0.641 0.822 0.423 178 158 4.70 1.37
70 0.443 0.568 0.396 221 194 6.58 1.37
95 0.320 0.411 0.377 266 231 8.93 1.37
120 0.253 0.325 0.364 305 263 11.28 1.37
150 0.206 0.265 0.353 343 293 14.10 1.37
185 0.164 0.211 0.340 393 332 17.39 1.37
240 0.125 0.161 0.327 458 383 22.56 1.37
300 0.100 0.130 0.317 519 430 28.20 1.37

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSEKY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami