PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSKR(AL)Y

Al / XLPE/ CTS / PVC / LS / PVC / AWA / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Lead Sheathed, Aluminium Wire Armor, PVC Sheathed

Aplikasi

  • For indoor, outdoor, in ground and in duct. Mainly on chemical industries, refineries, petrol stations and any other locations where there is a risk that solvent, fuel and other chemicals may penetrate and high pulling stresses may occur during installation

Susunan lapisan NA2XSKR(AL)Y dari dalam ke luar — sesuai kode konstruksi Al / XLPE/ CTS / PVC / LS / PVC / AWA / PVC.

Penampang konstruksi kabel NA2XSKR(AL)Y — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Selubung timah (lead sheath)

    Lead sheath

    Kedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.

  6. 6

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  7. 7

    Perisai kawat aluminium (AWA)

    Aluminium wire armour

    Perisai non-magnetik untuk kabel inti tunggal.

  8. 8

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSKR(AL)Y.

Spesifikasi Teknis

NA2XSKR(AL)Y 1 x (25-630) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 27.0 1,588
35 28.5 1,736
50 29.5 1,859
70 32.0 2,178
95 33.5 2,404
120 36.0 2,797
150 37.5 2,980
185 39.5 3,261
240 42.5 3,844
300 47.0 4,577
400 51.5 5,382
500 55.5 6,296
630 61.0 7,478
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
25 1.20 1.539 0.491 0.538 134 120 137 123 2 .35 1.14
35 0.868 1.113 0.465 0.511 162 144 166 147 3 .29 1.14
50 0.641 0.822 0.445 0.492 193 169 198 172 4 .70 1.14
70 0.443 0.568 0.420 0.466 241 207 247 211 6 .58 1.14
95 0.320 0.411 0.400 0.447 292 246 298 250 8 .93 1.14
120 0.253 0.325 0.393 0.439 337 278 343 282 11 .28 1.14
150 0.206 0.265 0.382 0.429 379 309 385 313 14 .10 1.14
185 0.164 0.211 0.368 0.414 433 347 439 351 17 .39 1.14
240 0.125 0.161 0.359 0.405 504 397 509 399 22 .56 1.14
300 0.100 0.129 0.358 0.404 571 439 574 439 28 .20 1.14
400 0.0778 0.101 0.346 0.392 656 492 657 490 37 .60 1.14
500 0.0605 0.080 0.339 0.385 743 547 740 541 47 .00 1.14
630 0.0469 0.063 0.325 0.371 848 607 841 597 59 .22 1.14

NA2XSKR(AL)Y 1 x (25-630) mm² 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 29.0 1,780
35 30.5 1,919
50 32.0 2,146
70 34.5 2,472
95 36.5 2,749
120 38.0 3,001
150 39.5 3,309
185 42.0 3,675
240 45.0 4,214
300 48.5 4,714
400 52.5 5,505
500 56.0 6,354
630 61.0 7,541
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
25 1.20 1.539 0.506 0.552 135 120 138 122 2 .35 1.14
35 0.868 1.113 0.477 0.524 163 143 167 146 3 .29 1.14
50 0.641 0.822 0.460 0.507 194 168 199 172 4 .70 1.14
70 0.443 0.568 0.438 0.484 244 206 248 210 6 .58 1.14
95 0.320 0.411 0.417 0.463 294 245 300 249 8 .93 1.14
120 0.253 0.325 0.404 0.450 337 277 343 281 11 .28 1.14
150 0.206 0.265 0.393 0.439 380 308 386 312 14 .10 1.14
185 0.164 0.211 0.381 0.427 433 346 439 349 17 .39 1.14
240 0.125 0.161 0.369 0.416 505 396 510 398 22 .56 1.14
300 0.100 0.129 0.363 0.409 570 438 573 438 28 .20 1.14
400 0.0778 0.101 0.349 0.395 656 492 657 490 37 .60 1.14
500 0.0605 0.080 0.341 0.387 743 547 740 541 47 .00 1.14
630 0.0469 0.063 0.326 0.373 848 607 841 597 59 .22 1.14

NA2XSKR(AL)Y 1 x (25-630) mm² 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 32.0 2,105
35 33.0 2,252
50 35.0 2,490
70 37.5 2,815
95 39.0 3,056
120 41.0 3,460
150 42.5 3,666
185 45.0 4,135
240 48.5 4,635
300 51.0 5,221
400 55.5 6,095
500 58.5 6,932
630 64.0 8,166
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
25 1.20 1.539 0.524 0.570 136 119 138 122 2 .35 1.14
35 0.868 1.113 0.494 0.541 164 143 168 146 3 .29 1.14
50 0.641 0.822 0.480 0.526 196 168 200 171 4 .70 1.14
70 0.443 0.568 0.453 0.499 244 205 249 209 6 .58 1.14
95 0.320 0.411 0.432 0.478 294 244 300 248 8 .93 1.14
120 0.253 0.325 0.420 0.466 337 276 343 280 11 .28 1.14
150 0.206 0.265 0.407 0.453 380 307 385 311 14 .10 1.14
185 0.164 0.211 0.394 0.441 434 345 439 348 17 .39 1.14
240 0.125 0.161 0.385 0.431 505 393 510 395 22 .56 1.14
300 0.100 0.129 0.375 0.421 570 437 574 437 28 .20 1.14
400 0.0778 0.101 0.360 0.406 656 491 657 489 37 .60 1.14
500 0.0605 0.079 0.351 0.397 743 546 741 541 47 .00 1.14
630 0.0469 0.063 0.336 0.382 849 607 842 597 59 .22 1.14

NA2XSKR(AL)Y 1 x (35-630) mm² 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 36.5 2,671
50 37.5 2,805
70 39.5 3,165
95 42.0 3,489
120 43.5 3,742
150 45.0 4,104
185 48.5 4,522
240 51.0 5,117
300 53.5 5,668
400 58.0 6,467
500 61.0 7,312
630 66.5 8,557
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
35 0.868 1.113 0.513 0.560 166 143 169 145 3 .29 1.14
50 0.641 0.822 0.494 0.540 197 168 200 171 4 .70 1.14
70 0.443 0.568 0.465 0.511 245 205 249 209 6 .58 1.14
95 0.320 0.411 0.446 0.492 295 243 300 247 8 .93 1.14
120 0.253 0.325 0.431 0.477 338 275 343 279 11 .28 1.14
150 0.206 0.265 0.419 0.465 380 306 386 310 14 .10 1.14
185 0.164 0.211 0.409 0.455 435 343 440 346 17 .39 1.14
240 0.125 0.161 0.396 0.442 505 392 510 394 22 .56 1.14
300 0.100 0.129 0.383 0.430 571 437 575 437 28 .20 1.14
400 0.0778 0.101 0.369 0.415 656 490 657 488 37 .60 1.14
500 0.0605 0.079 0.358 0.404 743 545 741 540 47 .00 1.14
630 0.0469 0.063 0.342 0.389 849 607 843 598 59 .22 1.14

NA2XSKR(AL)Y 1 x (50-630) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 44.0 3,783
70 47.5 4,221
95 49.0 4,445
120 51.0 4,876
150 52.5 5,124
185 55.0 5,712
240 57.5 6,198
300 60.0 6,810
400 64.0 7,767
500 67.0 8,662
630 73.0 10,109
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
50 0.641 0.822 0.526 0.573 198 167 201 170 4 .70 1.14
70 0.443 0.568 0.500 0.547 247 204 251 207 6 .58 1.14
95 0.320 0.411 0.477 0.524 297 242 301 246 8 .93 1.14
120 0.253 0.325 0.463 0.509 339 274 344 277 11 .28 1.14
150 0.206 0.265 0.449 0.495 381 304 386 308 14 .10 1.14
185 0.164 0.211 0.435 0.481 434 342 439 345 17 .39 1.14
240 0.125 0.161 0.419 0.465 504 391 509 393 22 .56 1.14
300 0.100 0.129 0.406 0.452 570 435 573 436 28 .20 1.14
400 0.078 0.101 0.389 0.435 655 489 657 488 37 .60 1.14
500 0.061 0.079 0.378 0.424 743 545 743 541 47 .00 1.14
630 0.047 0.062 0.361 0.408 849 606 845 599 59 .22 1.14

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSKR(AL)Y

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami