PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSKY

Al / XLPE/ CTS / PVC / LS / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Lead Sheathed, PVC Sheathed

Aplikasi

  • For indoor, outdoor, in ground and in duct. Mainly on chemical industries, refineries, petrol stations and any other locations where there is a risk that solvent, fuel and other chemicals may penetrate and mechanical damage is not likely to occur

Susunan lapisan NA2XSKY dari dalam ke luar — sesuai kode konstruksi Al / XLPE/ CTS / PVC / LS / PVC.

Penampang konstruksi kabel NA2XSKY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Selubung timah (lead sheath)

    Lead sheath

    Kedap air & tahan kimia — untuk lingkungan korosif, terkontaminasi hidrokarbon.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSKY.

Spesifikasi Teknis

NA2XSKY 1 x (25-630) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 22.0 1,261
35 23.5 1,391
50 24.5 1,504
70 26.5 1,791
95 28.5 1,993
120 30.0 2,279
150 31.5 2,408
185 33.5 2,669
240 36.5 3,201
300 39.5 3,727
400 43.5 4,396
500 47.5 5,230
630 52.5 6,272
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) (k Short circuit current at 1 sec ductor Screen ax. Max. A) (kA)
25 1.20 1.539 0.450 0.496 131 119 135 122 2. 35 1.14
35 0.868 1.113 0.426 0.472 160 142 164 146 3. 29 1.14
50 0.641 0.822 0.408 0.454 191 167 196 172 4. 70 1.14
70 0.443 0.568 0.385 0.432 240 205 246 211 6. 58 1.14
95 0.320 0.411 0.368 0.414 291 245 299 252 8. 93 1.14
120 0.253 0.325 0.357 0.403 337 279 346 286 11 .28 1.14
150 0.206 0.265 0.346 0.392 380 312 390 319 14 .10 1.14
185 0.164 0.211 0.335 0.381 438 353 450 362 17 .39 1.14
240 0.125 0.161 0.328 0.374 520 409 533 418 22 .56 1.14
300 0.100 0.130 0.322 0.369 596 460 610 470 28 .20 1.14
400 0.0778 0.102 0.312 0.358 699 527 715 537 37 .60 1.14
500 0.0605 0.080 0.308 0.354 811 598 826 607 47 .00 1.14
630 0.0469 0.063 0.296 0.342 948 681 963 688 59 .22 1.14

NA2XSKY 1 x (25-630) mm² 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 24.0 1,427
35 25.5 1,550
50 26.5 1,759
70 28.5 1,965
95 30.5 2,231
120 32.0 2,418
150 33.5 2,716
185 36.0 3,027
240 38.5 3,507
300 40.5 3,810
400 44.5 4,501
500 48.0 5,286
630 53.0 6,332
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Cond Max. M (A) (k Short circuit urrent at 1 sec uctor Screen ax. Max. A) (kA)
25 1.20 1.539 0.468 0.514 133 118 136 121 2. 35 1.14
35 0.868 1.113 0.441 0.487 161 142 165 145 3. 29 1.14
50 0.641 0.822 0.426 0.472 193 167 197 171 4. 70 1.14
70 0.443 0.568 0.399 0.445 241 205 247 210 6. 58 1.14
95 0.320 0.411 0.382 0.428 293 245 300 251 8. 93 1.14
120 0.253 0.325 0.368 0.414 337 279 346 285 11 .28 1.14
150 0.206 0.265 0.360 0.406 383 312 392 319 14 .10 1.14
185 0.164 0.211 0.349 0.395 442 353 453 361 17 .39 1.14
240 0.125 0.161 0.338 0.384 521 409 534 417 22 .56 1.14
300 0.100 0.130 0.328 0.374 596 460 610 470 28 .20 1.14
400 0.0778 0.102 0.315 0.362 699 527 714 537 37 .60 1.14
500 0.0605 0.080 0.310 0.356 811 598 826 607 47 .00 1.14
630 0.0469 0.063 0.297 0.344 948 681 963 688 59 .22 1.14

NA2XSKY 1 x (25-630) mm² 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 26.5 1,717
35 28.0 1,849
50 29.0 1,985
70 31.0 2,245
95 33.0 2,475
120 35.0 2,825
150 36.5 3,032
185 38.5 3,419
240 41.0 3,730
300 43.0 4,238
400 47.5 5,029
500 50.5 5,780
630 55.5 6,870
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) (k Short circuit current at 1 sec ductor Screen ax. Max. A) (kA)
25 1.20 1.539 0.489 0.535 134 118 137 121 2. 35 1.14
35 0.868 1.113 0.461 0.507 163 142 166 145 3. 29 1.14
50 0.641 0.822 0.443 0.490 194 167 199 171 4. 70 1.14
70 0.443 0.568 0.416 0.462 242 205 248 210 6. 58 1.14
95 0.320 0.411 0.398 0.444 294 244 301 250 8. 93 1.14
120 0.253 0.325 0.387 0.433 341 278 349 284 11 .28 1.14
150 0.206 0.265 0.376 0.422 385 311 395 318 14 .10 1.14
185 0.164 0.211 0.363 0.410 444 353 455 360 17 .39 1.14
240 0.125 0.161 0.350 0.396 521 408 534 417 22 .56 1.14
300 0.100 0.129 0.341 0.387 597 460 610 469 28 .20 1.14
400 0.0778 0.101 0.329 0.375 702 526 716 536 37 .60 1.14
500 0.0605 0.080 0.320 0.367 810 598 825 606 47 .00 1.14
630 0.0469 0.063 0.307 0.354 947 680 961 687 59 .22 1.14

NA2XSKY 1 x (35-630) mm² 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 30.5 2,153
50 31.5 2,233
70 33.5 2,573
95 35.5 2,851
120 37.5 3,070
150 39.0 3,386
185 40.5 3,617
240 43.0 4,133
300 45.5 4,664
400 49.5 5,334
500 53.0 6,102
630 58.0 7,215
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Cond Max. M (A) (k Short circuit urrent at 1 sec uctor Screen ax. Max. A) (kA)
35 0.868 1.113 0.478 0.524 164 142 168 145 3. 29 1.14
50 0.641 0.822 0.457 0.504 195 167 199 171 4. 70 1.14
70 0.443 0.568 0.431 0.477 244 205 250 209 6. 58 1.14
95 0.320 0.411 0.413 0.459 297 244 304 250 8. 93 1.14
120 0.253 0.325 0.399 0.446 341 278 349 284 11 .28 1.14
150 0.206 0.265 0.388 0.434 387 311 396 318 14 .10 1.14
185 0.164 0.211 0.374 0.420 444 352 454 360 17 .39 1.14
240 0.125 0.161 0.362 0.408 522 408 534 416 22 .56 1.14
300 0.100 0.129 0.352 0.398 598 459 610 468 28 .20 1.14
400 0.0778 0.101 0.338 0.384 701 526 715 535 37 .60 1.14
500 0.0605 0.080 0.329 0.375 809 597 823 606 47 .00 1.14
630 0.0469 0.063 0.315 0.361 946 680 958 687 59 .22 1.14

NA2XSKY 1 x (50-630) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 37.5 3,089
70 39.5 3,357
95 41.0 3,537
120 43.0 3,907
150 44.5 4,120
185 47.0 4,649
240 49.5 5,067
300 51.5 5,623
400 55.5 6,469
500 58.5 7,299
630 64.5 8,592
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) (k Short circuit current at 1 sec ductor Screen ax. Max. A) (kA)
50 0.641 0.822 0.495 0.541 198 166 202 170 4. 70 1.14
70 0.443 0.568 0.465 0.511 246 204 252 208 6. 58 1.14
95 0.320 0.411 0.443 0.489 298 244 304 249 8. 93 1.14
120 0.253 0.325 0.428 0.475 343 277 350 283 11 .28 1.14
150 0.206 0.265 0.415 0.462 388 310 396 317 14 .10 1.14
185 0.164 0.211 0.403 0.449 447 351 456 358 17 .39 1.14
240 0.125 0.161 0.388 0.435 524 406 535 414 22 .56 1.14
300 0.100 0.129 0.376 0.423 599 458 610 466 28 .20 1.14
400 0.0778 0.101 0.361 0.407 700 524 712 533 37 .60 1.14
500 0.0605 0.079 0.351 0.397 807 596 819 603 47 .00 1.14
630 0.0469 0.063 0.336 0.382 943 678 953 682 59 .22 1.14

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSKY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami