NAYA
Al / PVC Deskripsi
Aluminium Conductor, PVC Insulated
Konstruksi Kabel
Pelajari kode penamaan kabel →Susunan lapisan NAYA dari dalam ke luar — sesuai kode konstruksi Al / PVC.
- 1
Konduktor aluminium
Aluminium conductorPenghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.
- 2
Isolasi PVC
Polyvinyl chlorideIsolasi utama — suhu kerja 70 °C, ekonomis dan andal untuk tegangan rendah.
Spesifikasi Teknis
| Nom. Cross Section Area | Overall Diameter approx. | Cable Weight approx. | APPLICAT For buildin location, s conductor, complianc |
|---|---|---|---|
| mm� | mm | kg/km | |
| Special Fe | |||
| 10 | 6.2 | 54 | • Oil Resis |
| 16 | 7.3 | 77 | • Flame Re |
| • Heat Res | |||
| 25 | 9.0 | 117 | • Nylon Co |
| 35 | 10.1 | 153 | |
| 50 | 12.2 | 210 | |
| 70 | 13.7 | 271 | |
| 95 | 16.0 | 374 | |
| 120 | 17.7 | 452 | |
| 150 | 19.7 | 559 | |
| 185 | 22.0 | 696 | |
| Note : | |||
| 240 | 25.1 | 903 | Conducto |
| 300 | 27.9 | 1,119 | 10 - 400 sq |
| 400 | 31.3 | 1,410 | |
| Standard |
| Conductor Nom. Cross Sect. (mm²) | DC Resistance at 20°C Max. (Ω/km) | AC Resistance at 70°C Max. (Ω/km) | Insulation Insulation Resistance at 70°C Min. (M.Ω.km) | Inductance | Current-Carrying Capacity at 30°C * in pipe Max. (A) | in air Max. (A) | Short circuit current at 1 sec Max. (kA) | |
|---|---|---|---|---|---|---|---|---|
| (mH/km) | ||||||||
| 10 | 3.08 | 3.701 | 0.00 | 65 | 0.274 | 35 | 57 | 0.76 |
| 16 | 1.91 | 2.295 | 0.00 | 50 | 0.258 | 48 | 77 | 1.22 |
| 25 | 1.20 | 1.442 | 0.00 | 50 | 0.257 | 65 | 101 | 1.90 |
| 35 | 0.868 | 1.043 | 0.00 | 40 | 0.249 | 80 | 123 | 2.66 |
| 50 | 0.641 | 0.771 | 0.00 | 45 | 0.248 | 103 | 154 | 3.80 |
| 70 | 0.443 | 0.533 | 0.00 | 35 | 0.239 | 129 | 191 | 5.32 |
| 95 | 0.320 | 0.385 | 0.00 | 35 | 0.239 | 162 | 226 | 7.22 |
| 120 | 0.253 | 0.305 | 0.00 | 32 | 0.235 | 184 | 269 | 9.12 |
| 150 | 0.206 | 0.249 | 0.00 | 32 | 0.235 | - | 305 | 11.40 |
| 185 | 0.164 | 0.199 | 0.00 | 32 | 0.235 | - | 348 | 14.06 |
| 240 | 0.125 | 0.152 | 0.00 | 32 | 0.233 | - | 410 | 18.24 |
| 300 | 0.100 | 0.123 | 0.00 | 30 | 0.232 | - | 473 | 22.80 |
| 400 | 0.0778 | 0.097 | 0.00 | 28 | 0.229 | - | 566 | 30.40 |
Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.
Minta penawaran untuk NAYA
Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.