PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NYA

Cu / PVC
IEC 60227-1

Deskripsi

Copper Conductor, PVC Insulated

Aplikasi

  • For building wire installed in conduit in dry location and interwiring in swich board and control panel

Susunan lapisan NYA dari dalam ke luar — sesuai kode konstruksi Cu / PVC.

Penampang konstruksi kabel NYA — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor tembaga

    Copper conductor

    Penghantar arus utama — tembaga anil, solid / stranded / compacted.

  2. 2

    Isolasi PVC

    Polyvinyl chloride

    Isolasi utama — suhu kerja 70 °C, ekonomis dan andal untuk tegangan rendah.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NYA.

Spesifikasi Teknis

IEC 60227-1
Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 3.1 22
2.5 3.7 34
4 4.3 50
6 4.8 70
10 6.2 117
16 7.2 173
25 9.0 277
35 10.1 369
50 12.1 513
70 13.8 709
95 16.0 958
120 17.6 1,183
150 19.5 1,448
185 22.0 1,835
240 25.5 2,413
300 28.0 2,958
400 31.5 3,782
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 70°C Max. (Ω/km) Insulation Insulation Resistance at 70°C Min. (M.Ω.km) Inductance Current - Carrying Capacity at 30°C * in pipe Max. (A) in air Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 14.478 0.0100 0.320 15 24 0.17
2.5 7.41 8.866 0.0090 0.309 19 32 0.29
4 4.61 5.516 0.0077 0.290 25 42 0.46
6 3.08 3.685 0.0065 0.276 33 54 0.69
10 1.83 2.190 0.0065 0.274 45 73 1.15
16 1.15 1.376 0.0050 0.260 61 98 1.84
25 0.727 0.870 0.0050 0.257 83 129 2.88
35 0.524 0.627 0.0040 0.249 103 158 4.03
50 0.387 0.464 0.0045 0.248 132 197 5.75
70 0.268 0.321 0.0035 0.240 165 245 8.05
95 0.193 0.232 0.0035 0.239 207 290 10.93
120 0.153 0.184 0.0032 0.235 235 345 13.80
150 0.124 0.150 0.0032 0.235 - 390 17.25
185 0.0991 0.121 0.0032 0.235 - 445 21.28
240 0.0754 0.093 0.0032 0.233 - 525 27.60
300 0.0601 0.075 0.0030 0.232 - 605 34.50
400 0.0470 0.060 0.0028 0.231 - 725 41.20
SNI 04-6629.3 : 2006
Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 3.1 22
2.5 3.7 34
4 4.3 50
6 4.8 70
10 6.2 117
16 7.2 173
25 9.0 277
35 10.1 369
50 12.1 513
70 13.8 709
95 16.0 958
120 17.6 1,183
150 19.5 1,448
185 22.0 1,835
240 25.5 2,413
300 28.0 2,958
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 70°C Max. (Ω/km) Insulation Insulation Resistance at 70°C Min. (M.Ω.km) Inductance Current - Carrying Capacity at 30°C * in pipe Max. (A) in air Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 14.478 0.0100 0.320 15 24 0.17
2.5 7.41 8.866 0.0090 0.309 19 32 0.29
4 4.61 5.516 0.0077 0.290 25 42 0.46
6 3.08 3.685 0.0065 0.276 33 54 0.69
10 1.83 2.190 0.0065 0.274 45 73 1.15
16 1.15 1.376 0.0050 0.260 61 98 1.84
25 0.727 0.870 0.0050 0.257 83 129 2.88
35 0.524 0.627 0.0040 0.249 103 158 4.03
50 0.387 0.464 0.0045 0.248 132 197 5.75
70 0.268 0.321 0.0035 0.240 165 245 8.05
95 0.193 0.232 0.0035 0.239 207 290 10.93
120 0.153 0.184 0.0032 0.235 235 345 13.80
150 0.124 0.150 0.0032 0.235 - 390 17.25
185 0.0991 0.121 0.0032 0.235 - 445 21.28
240 0.0754 0.093 0.0032 0.233 - 525 27.60
300 0.0601 0.075 0.0030 0.232 - 605 34.50
SPLN 42-1
Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
1.5 3.1 22
2.5 3.7 34
4 4.3 50
6 4.8 70
10 6.2 117
16 7.2 173
25 9.0 277
35 10.1 369
50 12.1 513
70 13.8 709
95 16.0 958
120 17.6 1,183
150 19.5 1,448
185 22.0 1,835
240 25.5 2,413
300 28.0 2,958
400 31.5 3,782
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 70°C Max. (Ω/km) Insulation Insulation Resistance at 70°C Min. (M.Ω.km) Inductance Current - Carrying Capacity at 30°C * in pipe Max. (A) in air Max. (A) Short circuit current at 1 sec Max. (kA)
(mH/km)
1.5 12.1 14.478 0.0100 0.320 15 24 0.17
2.5 7.41 8.866 0.0090 0.309 19 32 0.29
4 4.61 5.516 0.0077 0.290 25 42 0.46
6 3.08 3.685 0.0065 0.276 33 54 0.69
10 1.83 2.190 0.0065 0.274 45 73 1.15
16 1.15 1.376 0.0050 0.260 61 98 1.84
25 0.727 0.870 0.0050 0.257 83 129 2.88
35 0.524 0.627 0.0040 0.249 103 158 4.03
50 0.387 0.464 0.0045 0.248 132 197 5.75
70 0.268 0.321 0.0035 0.240 165 245 8.05
95 0.193 0.232 0.0035 0.239 207 290 10.93
120 0.153 0.184 0.0032 0.235 235 345 13.80
150 0.124 0.150 0.0032 0.235 - 390 17.25
185 0.0991 0.121 0.0032 0.235 - 445 21.28
240 0.0754 0.093 0.0032 0.233 - 525 27.60
300 0.0601 0.075 0.0030 0.232 - 605 34.50
400 0.0470 0.060 0.0028 0.231 - 725 41.20

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NYA

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami