NYYHY
Cu / PVC / PVC 300/500 V IEC 60227-7 : 2012 & SNI 04-6629.7 : 2006 (IEC 75)
Deskripsi
Flexible Copper Conductor, PVC Insulated, PVC Sheathed (H05VV-F)
Konstruksi Kabel
Pelajari kode penamaan kabel →Susunan lapisan NYYHY dari dalam ke luar — sesuai kode konstruksi Cu / PVC / PVC.
- 1
Konduktor tembaga
Copper conductorPenghantar arus utama — tembaga anil, solid / stranded / compacted.
- 2
Isolasi PVC
Polyvinyl chlorideIsolasi utama — suhu kerja 70 °C, ekonomis dan andal untuk tegangan rendah.
- 3
Selubung luar PVC
Polyvinyl chlorideSelubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.
Spesifikasi Teknis
NYYHY 300/500 V
| Ukuran | Susunan | Resistansi DC 20°C | Resistansi Isolasi | KHA udara 30°C | Hubung Singkat 1 dtk | Tebal Isolasi | Diameter Luar | Berat | Panjang |
|---|---|---|---|---|---|---|---|---|---|
| mm² | No. × mm | Ω/km maks. | MΩ·km min. | A maks. | A maks. | mm | mm | kg/km | per kemasan |
| 6 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 5 | 58 | 0.6 / 0.9 | 8.8 | 108 | 100/c |
| 6 x0.75 | 26.0 | 0.011 | 7 | 86 | 0.6 / 0.9 | 9.5 | 132 | 100/c | |
| 6 x1 | 32 x 0.20 | 19.5 | 0.010 | 9 | 115 | 0.6 / 1.0 | 10.2 | 160 | 100/c |
| 6 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 12 | 173 | 0.7 / 1.1 | 11.9 | 222 | 100/c |
| 6 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 16 | 288 | 0.8 / 1.2 | 14.1 | 330 | 1,000/d |
| 7 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 5 | 58 | 0.6 / 0.9 | 8.8 | 111 | 100/c |
| 7 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 6 | 86 | 0.6 / 1.0 | 9.5 | ||
| 7 x1 | 32 x 0.20 | 19.5 | 0.010 | 8 | 115 | 0.6 / 1.0 | 10.2 | 166 | 100/c |
| 7 x1.5 | 13.3 | 0.010 | 11 | 173 | 0.7 / 1.2 | 11.9 | 231 | 100/c | |
| 7 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 15 | 288 | 0.8 / 1.3 | 14.1 | 347 | 1,000/d |
| 12 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 4 | 58 | 0.6 / 1.1 | 11.9 | 181 | 100/c |
| 12 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 5 | 86 | 0.6 / 1.1 | 12.8 | 224 | 100/c |
| 12 x1 | 32 x 0.20 | 19.5 | 0.010 | 7 | 115 | 0.6 / 1.2 | 13.7 | 271 | 1,000/d |
| 12 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 9 | 173 | 0.7 / 1.3 | |||
| 12 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 13 | 288 | 0.8 / 1.5 | 19.3 | 572 | 1,000/d |
| 18 x0.5 | 39.0 | 0.013 | 3 | 58 | 0.6 / 1.2 | 13.8 | 252 | 100/c | |
| 18 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 4 | 86 | 0.6 / 1.3 | 15.1 | 322 | 1,000/d |
| 18 x1 | 32 x 0.20 | 19.5 | 0.010 | 6 | 115 | 0.6 / 1.3 | 16.0 | 380 | 1,000/d |
| 18 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 8 | 173 | 0.7 / 1.5 | 18.9 | 538 | 1,000/d |
| 18 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 11 | 288 | 0.8 / 1.8 | 22.9 | 831 | 1,000/d |
| 27 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 3 | 58 | 0.6 / 1.4 | |||
| 27 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 4 | 86 | 0.6 / 1.5 | 18.5 | 474 | 1,000/d |
| 27 x1 | 19.5 | 0.010 | 5 | 115 | 0.6 / 1.5 | 19.6 | 562 | 1,000/d | |
| 27 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 7 | 173 | 0.7 / 1.8 | 23.2 | 804 | 1,000/d |
| 27 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 10 | 288 | 0.8 / 2.1 | 28.1 | 1,234 | 1,000/d |
| 36 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 2 | 58 | 0.6 / 1.5 | 18.9 | 480 | 1,000/d |
| 36 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 3 | 86 | 0.6 / 1.6 | 20.6 | 613 | 1,000/d |
| 36 x1 | 32 x 0.20 | 19.5 | 0.010 | 5 | 115 | 0.6 / 1.7 | |||
| 36 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 6 | 173 | 0.7 / 2.0 | 26.1 | 1,054 | 1,000/d |
| 36 x2.5 | 7.98 | 0.009 | 9 | 288 | 0.8 / 2.3 | 31.5 | 1,615 | 1,000/d | |
| 48 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 2 | 58 | 0.6 / 1.7 | 21.9 | 632 | 1,000/d |
| 48 x0.75 | 24 x 0.20 | 26.0 | 0.011 | 3 | 86 | 0.6 / 1.8 | 23.9 | 807 | 1,000/d |
| 48 x1 | 32 x 0.20 | 19.5 | 0.010 | 4 | 115 | 0.6 / 1.9 | 25.6 | 972 | 1,000/d |
| 48 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 6 | 173 | 0.7 / 2.2 | 30.2 | 1,381 | 1,000/d |
| 48 | 50 x 0.25 | 7.98 | 0.009 | 8 | 288 | 0.8 / 2.4 | |||
| 60 x0.5 | 16 x 0.20 | 39.0 | 0.013 | 2 | 58 | 0.6 / 1.8 | 23.9 | 768 | 1,000/d |
| 60 x0.75 | 26.0 | 0.011 | 3 | 86 | 0.6 / 2.0 | 26.3 | 995 | 1,000/d | |
| 60 x1 | 32 x 0.20 | 19.5 | 0.010 | 4 | 115 | 0.6 / 2.1 | 28.1 | 1,199 | 1,000/d |
| 60 x1.5 | 30 x 0.25 | 13.3 | 0.010 | 5 | 173 | 0.7 / 2.4 | 33.1 | 1,698 | 1,000/d |
| 60 x2.5 | 50 x 0.25 | 7.98 | 0.009 | 8 | 288 | 0.8 / 2.4 | 39.3 | 2,535 | 1,000/d |
NYYHY 450/750 V
| Ukuran | Susunan | Resistansi DC 20°C | Resistansi Isolasi | KHA udara 30°C | Hubung Singkat 1 dtk | Tebal Isolasi | Diameter Luar | Berat | Panjang |
|---|---|---|---|---|---|---|---|---|---|
| mm² | No. × mm | Ω/km maks. | MΩ·km min. | A maks. | A maks. | mm | mm | kg/km | per kemasan |
| 2 x4 | 56 x0.30 | 4.95 | 0.007 | 26 | 460 | 0.8 / 1.0 | 10.5 | 189 | 100/c |
| 2 x6 | 84 x0.30 | 3.30 | 0.006 | 33 | 690 | 0.8 / 1.0 | 12.0 | 256 | 100/c |
| 2 x10 | 80 x0.40 | 1.91 | 0.0056 | 45 | 1,150 | 1.0 / 1.3 | 15.5 | 428 | 1,000/d |
| 2 x16 | 126 x0.40 | 1.21 | 0.0046 | 61 | 1,840 | 1.0 / 1.3 | 17.6 | 596 | 1,000/d |
| 2 x25 | 196 x0.40 | 0.78 | 0.0044 | 80 | 2,875 | 1.2 / 1.6 | 21.8 | 914 | 1,000/d |
| 3 x4 | 56 x0.30 | 4.95 | 0.007 | 26 | 460 | 0.8 / 1.0 | 11.1 | 232 | 100/c |
| 3 x6 | 84 x0.30 | 3.30 | 0.006 | 33 | 690 | 0.8 / 1.3 | 13.4 | 337 | 1,000/d |
| 3 x10 | 80 x0.40 | 1.91 | 0.0056 | 45 | 1,150 | 1.0 / 1.3 | 16.4 | 530 | 1,000/d |
| 3 x16 | 126 x0.40 | 1.21 | 0.0046 | 61 | 1,840 | 1.0 / 1.3 | 18.8 | 751 | 1,000/d |
| 3 x25 | 196 x0.40 | 0.78 | 0.0044 | 80 | 2,875 | 1.2 / 1.6 | 23.2 | 1,153 | 1,000/d |
| 4 x4 | 56 x0.30 | 4.95 | 0.007 | 26 | 460 | 0.8 / 1.3 | 12.9 | 305 | 1,000/d |
| 4 x6 | 84 x0.30 | 3.30 | 0.006 | 33 | 690 | 0.8 / 1.3 | 14.7 | 414 | 1,000/d |
| 4 x10 | 80 x0.40 | 1.91 | 0.0056 | 45 | 1,150 | 1.0 / 1.3 | 18.1 | 664 | 1,000/d |
| 4 x16 | 126 x0.40 | 1.21 | 0.0046 | 61 | 1,840 | 1.0 / 1.6 | 21.4 | 979 | 1,000/d |
| 4 x25 | 196 x0.40 | 0.78 | 0.0044 | 80 | 2,875 | 1.2 / 2.0 | 26.4 | 1,509 | 1,000/d |
| 5 x4 | 56 x0.30 | 4.95 | 0.007 | 20 | 460 | 0.8 / 1.3 | 14.1 | 373 | 1,000/d |
| 5 x6 | 84 x0.30 | 3.30 | 0.006 | 25 | 690 | 0.8 / 1.3 | 16.1 | 509 | 1,000/d |
| 5 x10 | 80 x0.40 | 1.91 | 1.0 / 1.6 | 20.5 | 843 | 1,000/d | |||
| 5 x16 | 126 x0.40 | 1.21 | 0.0046 | 46 | 1,840 | 1.0 / 1.6 | 23.5 | 1,198 | 1,000/d |
| 5 x25 | 196 x0.40 | 0.78 | 0.0044 | 61 | 2,875 | 1.2 / 2.0 | 29.0 | 1,845 | 1,000/d |
Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.
Minta penawaran untuk NYYHY
Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.