PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSB(AL)Y

Al / XLPE/ CTS / PVC / ATA / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Aluminium Tape Armor, PVC Sheathed

Aplikasi

  • For installation indoor, in ground direct burried, for power station and switchgear, if there is a risk that low mechanical damage may occur

Susunan lapisan NA2XSB(AL)Y dari dalam ke luar — sesuai kode konstruksi Al / XLPE/ CTS / PVC / ATA / PVC.

Penampang konstruksi kabel NA2XSB(AL)Y — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai pita aluminium (ATA)

    Aluminium tape armour

    Perisai non-magnetik — dipakai pada kabel inti tunggal agar tidak timbul rugi induksi.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSB(AL)Y.

Spesifikasi Teknis

www.kmi.co.id www.kmi.co.id

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 21.0 570
35 22.5 640
50 23.5 712
70 25.5 832
95 27.0 962
120 28.5 1,092
150 30.0 1,165
185 32.0 1,337
240 34.5 1,607
300 37.5 1,883
400 41.0 2,214
500 45.0 2,694
630 49.5 3,276
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Co Max. (A) Short circuit current at 1 sec nductor Screen Max. Max. (kA) (kA)
25 1.20 1.539 0.442 0.488 126 118 129 121 2.35 1.14
35 0.868 1.113 0.416 0.463 154 142 158 145 3.29 1.14
50 0.641 0.822 0.399 0.445 184 167 188 171 4.70 1.14
70 0.443 0.568 0.374 0.421 230 205 236 210 6.58 1.14
95 0.320 0.411 0.357 0.403 280 245 287 251 8.93 1.14
120 0.253 0.325 0.346 0.392 324 279 332 285 1 1.28 1.14
150 0.206 0.265 0.335 0.381 366 312 376 319 1 4.10 1.14
185 0.164 0.211 0.325 0.371 423 353 433 361 1 7.39 1.14
240 0.125 0.161 0.317 0.363 499 409 511 418 2 2.56 1.14
300 0.100 0.130 0.311 0.357 573 461 587 470 2 8.20 1.14
400 0.0778 0.102 0.300 0.346 674 528 689 539 3 7.60 1.14
500 0.0605 0.080 0.296 0.342 780 601 797 611 4 7.00 1.14
630 0.0469 0.064 0.285 0.331 916 685 934 696 5 9.22 1.14

wwwwww..kkmmii..ccoo..iidd wwwwww..kkmmii..ccoo..iidd

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 23.0 652
35 24.5 725
50 25.5 800
70 27.0 925
95 29.0 1,031
120 30.5 1,150
150 32.0 1,281
185 34.0 1,476
240 36.5 1,725
300 38.5 1,924
400 42.0 2,290
500 45.5 2,746
630 50.5 3,333
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
25 1.20 1.539 0.459 0.505 128 118 131 121 2 .35 1.14
35 0.868 1.113 0.432 0.479 156 142 159 145 3 .29 1.14
50 0.641 0.822 0.414 0.461 186 167 190 171 4 .70 1.14
70 0.443 0.568 0.389 0.435 232 205 238 210 6 .58 1.14
95 0.320 0.411 0.371 0.417 282 245 289 250 8 .93 1.14
120 0.253 0.325 0.358 0.404 325 278 334 285 1 1.28 1.14
150 0.206 0.265 0.348 0.395 369 311 378 318 1 4.10 1.14
185 0.164 0.211 0.338 0.385 425 353 436 361 1 7.39 1.14
240 0.125 0.161 0.327 0.373 501 408 513 417 2 2.56 1.14
300 0.100 0.130 0.317 0.364 574 460 587 470 2 8.20 1.14
400 0.0778 0.102 0.305 0.351 674 528 690 538 3 7.60 1.14
500 0.0605 0.080 0.299 0.345 780 600 797 611 4 7.00 1.14
630 0.0469 0.064 0.287 0.333 916 685 934 696 5 9.22 1.14

NA2XSB(AL)Y 1 x (25-630) mm² 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 25.5 759
35 26.5 836
50 27.5 914
70 29.5 1,016
95 31.0 1,153
120 33.0 1,321
150 34.5 1,444
185 36.5 1,631
240 38.5 1,832
300 41.0 2,074
400 45.0 2,493
500 47.5 2,919
630 52.5 3,522
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Co Max. (A) Short circuit current at 1 sec nductor Screen Max. Max. (kA) (kA)
25 1.20 1.539 0.478 0.524 130 118 133 121 2.35 1.14
35 0.868 1.113 0.450 0.497 157 142 161 145 3.29 1.14
50 0.641 0.822 0.432 0.478 188 167 192 171 4.70 1.14
70 0.443 0.568 0.405 0.451 234 205 240 209 6.58 1.14
95 0.320 0.411 0.386 0.432 284 245 291 250 8.93 1.14
120 0.253 0.325 0.376 0.422 328 278 336 284 1 1.28 1.14
150 0.206 0.265 0.365 0.411 371 311 380 318 1 4.10 1.14
185 0.164 0.211 0.352 0.399 428 352 438 360 1 7.39 1.14
240 0.125 0.161 0.339 0.386 503 408 515 417 2 2.56 1.14
300 0.100 0.130 0.329 0.375 576 460 590 470 2 8.20 1.14
400 0.0778 0.102 0.317 0.364 676 528 691 538 3 7.60 1.14
500 0.0605 0.080 0.309 0.355 782 600 799 611 4 7.00 1.14
630 0.0469 0.063 0.296 0.342 918 686 936 696 5 9.22 1.14

wwwwww..kkmmii..ccoo..iidd wwwwww..kkmmii..ccoo..iidd — tabel lanjutan (2)

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 29.0 956
50 29.5 995
70 31.5 1,142
95 34.0 1,316
120 35.5 1,461
150 36.5 1,588
185 38.5 1,725
240 41.0 1,969
300 43.0 2,236
400 47.0 2,670
500 50.0 3,105
630 55.0 3,725
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
35 0.868 1.113 0.467 0.513 159 141 162 144 3 .29 1.14
50 0.641 0.822 0.447 0.493 189 167 193 170 4 .70 1.14
70 0.443 0.568 0.420 0.466 236 204 242 209 6 .58 1.14
95 0.320 0.411 0.403 0.449 286 244 293 249 8 .93 1.14
120 0.253 0.325 0.389 0.435 330 277 337 283 1 1.28 1.14
150 0.206 0.265 0.377 0.424 373 311 382 317 1 4.10 1.14
185 0.164 0.211 0.364 0.410 429 352 439 359 1 7.39 1.14
240 0.125 0.161 0.350 0.396 505 408 517 416 2 2.56 1.14
300 0.100 0.129 0.340 0.386 578 460 591 469 2 8.20 1.14
400 0.0778 0.101 0.327 0.373 677 527 692 537 3 7.60 1.14
500 0.0605 0.080 0.318 0.364 784 600 799 610 4 7.00 1.14
630 0.0469 0.063 0.304 0.351 919 686 936 696 5 9.22 1.14

NA2XSB(AL)Y 1 x (50-630) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 35.5 1,352
70 37.5 1,501
95 39.0 1,618
120 40.5 1,755
150 42.0 1,909
185 44.5 2,138
240 46.5 2,422
300 49.0 2,710
400 52.5 3,133
500 55.5 3,592
630 61.0 4,308
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) in air Max. (A) in ground Con Max. M (A) ( Short circuit current at 1 sec ductor Screen ax. Max. kA) (kA)
50 0.641 0.822 0.483 0.530 192 166 196 169 4 .70 1.14
70 0.443 0.568 0.453 0.500 239 204 244 208 6 .58 1.14
95 0.320 0.411 0.432 0.479 289 243 295 248 8 .93 1.14
120 0.253 0.325 0.417 0.463 333 277 340 283 1 1.28 1.14
150 0.206 0.265 0.405 0.451 376 310 384 316 1 4.10 1.14
185 0.164 0.211 0.391 0.438 432 351 441 358 1 7.39 1.14
240 0.125 0.161 0.377 0.423 508 407 518 415 2 2.56 1.14
300 0.100 0.129 0.366 0.412 580 459 592 467 2 8.20 1.14
400 0.0778 0.101 0.350 0.396 679 527 693 536 3 7.60 1.14
500 0.0605 0.080 0.339 0.385 785 600 800 609 4 7.00 1.14
630 0.0469 0.063 0.325 0.371 919 685 934 695 5 9.22 1.14

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSB(AL)Y

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami