PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSEBY

Al / XLPE / CTS / PVC / STA / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Galvanized Steel Tape Armor, PVC Sheathed

Aplikasi

  • For installation indoor, in ground direct burried, for power station and switchgear, if there is a risk that low mechanical damage may occur

Susunan lapisan NA2XSEBY dari dalam ke luar — sesuai kode konstruksi Al / XLPE / CTS / PVC / STA / PVC.

Penampang konstruksi kabel NA2XSEBY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai pita baja (STA)

    Steel tape armour

    Proteksi mekanis terhadap benturan & tekanan — untuk penanaman langsung.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSEBY.

Spesifikasi Teknis

NA2XSEBY 3 x (25-300) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 38.0 1,922
35 41.0 2,206
50 43.5 2,517
70 48.0 3,016
95 52.0 3,534
120 55.5 4,062
150 59.0 4,531
185 63.0 5,191
240 68.5 6,180
300 75.0 7,327
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.346 117 113 2.35 1.03
35 0.868 1.113 0.326 142 136 3.29 1.03
50 0.641 0.822 0.314 170 159 4.70 1.03
70 0.443 0.568 0.296 212 195 6.58 1.03
95 0.320 0.411 0.284 257 233 8.93 1.03
120 0.253 0.325 0.276 295 264 11.28 1.03
150 0.206 0.265 0.269 334 295 14.10 1.03
185 0.164 0.212 0.262 384 334 17.39 1.03
240 0.125 0.162 0.256 450 386 22.56 1.37
300 0.100 0.130 0.253 512 433 28.20 1.37

NA2XSEBY 3 x (25-300) mm² 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 42.5 2,270
35 45.5 2,619
50 48.0 2,918
70 52.5 3,431
95 56.5 4,030
120 60.0 4,520
150 63.0 5,018
185 67.5 5,697
240 73.0 6,733
300 77.5 7,697
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.372 119 113 2.35 1.03
35 0.868 1.113 0.350 144 135 3.29 1.03
50 0.641 0.822 0.336 172 159 4.70 1.03
70 0.443 0.568 0.316 214 195 6.58 1.03
95 0.320 0.411 0.303 259 232 8.93 1.03
120 0.253 0.325 0.293 298 264 11.28 1.03
150 0.206 0.265 0.285 336 295 14.10 1.03
185 0.164 0.211 0.277 386 334 17.39 1.37
240 0.125 0.162 0.268 451 385 22.56 1.37
300 0.100 0.130 0.261 514 433 28.20 1.37

NA2XSEBY 3 x (25-300) mm² 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 48.0 2,792
35 51.0 3,122
50 53.5 3,448
70 58.0 4,054
95 62.0 4,624
120 65.0 5,151
150 68.5 5,666
185 73.0 6,460
240 78.0 7,474
300 84.0 9,262
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.400 121 113 2.35 1.03
35 0.868 1.113 0.376 146 135 3.29 1.03
50 0.641 0.822 0.361 174 159 4.70 1.03
70 0.443 0.568 0.338 216 194 6.58 1.03
95 0.320 0.411 0.323 261 232 8.93 1.03
120 0.253 0.325 0.312 300 264 11.28 1.03
150 0.206 0.265 0.304 338 294 14.10 1.37
185 0.164 0.211 0.294 387 333 17.39 1.37
240 0.125 0.162 0.284 452 384 22.56 1.37
300 0.100 0.130 0.276 515 431 28.20 1.37

NA2XSEBY 3 x (35-300) mm² 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 56.0 3,659
50 58.5 3,998
70 63.0 4,581
95 66.5 5,186
120 70.0 5,737
150 73.5 6,346
185 77.5 7,094
240 84.0 8,941
300 89.0 10,064
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
35 0.868 1.113 0.397 147 135 3.29 1.03
50 0.641 0.822 0.380 175 159 4.70 1.03
70 0.443 0.568 0.357 218 194 6.58 1.03
95 0.320 0.411 0.340 263 232 8.93 1.37
120 0.253 0.325 0.328 302 263 11.28 1.37
150 0.206 0.265 0.319 339 294 14.10 1.37
185 0.164 0.211 0.308 389 333 17.39 1.37
240 0.125 0.162 0.297 454 383 22.56 1.37
300 0.100 0.130 0.289 516 430 28.20 1.37

NA2XSEBY 3 x (50-300) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 70.5 5,444
70 75.0 6,180
95 79.0 6,860
120 83.5 8,269
150 87.0 8,898
185 91.0 9,807
240 96.0 10,961
300 101.5 12,278
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
50 0.641 0.822 0.423 177 158 4.70 1.37
70 0.443 0.568 0.396 219 193 6.58 1.37
95 0.320 0.411 0.377 265 231 8.93 1.37
120 0.253 0.325 0.364 304 262 11.28 1.37
150 0.206 0.265 0.353 342 293 14.10 1.37
185 0.164 0.211 0.340 391 331 17.39 1.37
240 0.125 0.161 0.327 456 382 22.56 1.37
300 0.100 0.130 0.317 515 428 28.20 1.37

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSEBY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami