PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSEFGbY

Al / XLPE / CTS / PVC / SFWA / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Galvanized Steel Flat Wire Armor, PVC Sheathed

Aplikasi

  • For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation

Susunan lapisan NA2XSEFGbY dari dalam ke luar — sesuai kode konstruksi Al / XLPE / CTS / PVC / SFWA / PVC.

Penampang konstruksi kabel NA2XSEFGbY — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai kawat baja pipih (SFWA)

    Steel flat-wire armour

    Proteksi mekanis berat — penanaman langsung & tarikan panjang.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSEFGbY.

Spesifikasi Teknis

NA2XSEFGbY 3 x (25-300) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 38.5 2,114
35 41.0 2,418
50 44.0 2,770
70 48.5 3,280
95 52.0 3,807
120 56.0 4,346
150 59.0 4,832
185 63.0 5,546
240 69.0 6,580
300 75.0 7,766
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.346 117 113 2.35 1.03
35 0.868 1.113 0.326 143 136 3.29 1.03
50 0.641 0.822 0.314 170 159 4.70 1.03
70 0.443 0.568 0.296 212 195 6.58 1.03
95 0.320 0.411 0.284 257 233 8.93 1.03
120 0.253 0.325 0.276 295 264 11.28 1.03
150 0.206 0.265 0.269 334 295 14.10 1.03
185 0.164 0.212 0.262 383 334 17.39 1.03
240 0.125 0.162 0.256 450 385 22.56 1.37
300 0.100 0.130 0.253 511 432 28.20 1.37

NA2XSEFGbY 3 x (25-300) mm² 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 42.5 2,492
35 46.0 2,857
50 48.5 3,182
70 52.5 3,700
95 57.0 4,329
120 60.0 4,856
150 63.0 5,372
185 67.5 6,084
240 73.0 7,140
300 78.0 8,166
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.372 119 113 2.35 1.03
35 0.868 1.113 0.350 144 135 3.29 1.03
50 0.641 0.822 0.336 172 159 4.70 1.03
70 0.443 0.568 0.316 214 195 6.58 1.03
95 0.320 0.411 0.303 259 232 8.93 1.03
120 0.253 0.325 0.293 298 264 11.28 1.03
150 0.206 0.265 0.285 336 295 14.10 1.03
185 0.164 0.211 0.277 386 334 17.39 1.37
240 0.125 0.162 0.268 450 384 22.56 1.37
300 0.100 0.130 0.261 512 431 28.20 1.37

NA2XSEFGbY 3 x (25-300) mm² 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 48.5 3,056
35 51.0 3,380
50 53.5 3,732
70 58.5 4,364
95 62.0 4,966
120 65.5 5,535
150 68.5 6,042
185 73.0 6,891
240 78.5 7,929
300 83.0 8,947
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
25 1.20 1.539 0.400 121 113 2.35 1.03
35 0.868 1.113 0.376 146 135 3.29 1.03
50 0.641 0.822 0.361 174 159 4.70 1.03
70 0.443 0.568 0.338 216 194 6.58 1.03
95 0.320 0.411 0.323 261 232 8.93 1.03
120 0.253 0.325 0.312 300 263 11.28 1.03
150 0.206 0.265 0.304 338 294 14.10 1.37
185 0.164 0.211 0.294 386 332 17.39 1.37
240 0.125 0.162 0.284 452 383 22.56 1.37
300 0.100 0.130 0.276 514 431 28.20 1.37

NA2XSEFGbY 3 x (35-300) mm² 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 56.5 3,964
50 59.0 4,302
70 63.0 4,938
95 67.0 5,555
120 70.0 6,148
150 73.5 6,771
185 78.0 7,587
240 83.0 8,627
300 88.0 9,730
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
35 0.868 1.113 0.397 147 135 3.29 1.03
50 0.641 0.822 0.380 175 159 4.70 1.03
70 0.443 0.568 0.357 218 194 6.58 1.03
95 0.320 0.411 0.340 263 232 8.93 1.37
120 0.253 0.325 0.328 302 263 11.28 1.37
150 0.206 0.265 0.319 339 293 14.10 1.37
185 0.164 0.211 0.308 388 332 17.39 1.37
240 0.125 0.162 0.297 453 383 22.56 1.37
300 0.100 0.130 0.289 515 430 28.20 1.37

NA2XSEFGbY 3 x (50-300) mm² 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 71.0 5,850
70 75.5 6,613
95 79.0 7,305
120 82.5 7,939
150 85.5 8,556
185 90.0 9,414
240 95.0 10,586
300 100.0 11,854
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance (mH/km) Current - Carrying Capacity at 30° C * in air Max. (A) in ground Max. (A) Short circuit current at 1 sec Conductor Max. (kA) Screen Max. (kA)
50 0.641 0.822 0.423 177 158 4.70 1.37
70 0.443 0.568 0.396 219 193 6.58 1.37
95 0.320 0.411 0.377 265 231 8.93 1.37
120 0.253 0.325 0.364 303 262 11.28 1.37
150 0.206 0.265 0.353 341 293 14.10 1.37
185 0.164 0.211 0.340 390 331 17.39 1.37
240 0.125 0.161 0.327 455 382 22.56 1.37
300 0.100 0.130 0.317 516 429 28.20 1.37

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSEFGbY

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami