PT. Hartaperindo Sejahtera — Distributor Resmi Kabelmetal Indonesia
182 tipe produk — spesifikasi resmi Kabelmetal Indonesia

NA2XSR(AL)Y

Al / XLPE/ CTS / PVC / AWA / PVC
3.6/6 kV IEC 60502-2

Deskripsi

Aluminium Conductor, XLPE Insulated, Copper Tape Screen, Aluminium Wire Armor, PVC Sheathed

Aplikasi

  • For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation

Susunan lapisan NA2XSR(AL)Y dari dalam ke luar — sesuai kode konstruksi Al / XLPE/ CTS / PVC / AWA / PVC.

Penampang konstruksi kabel NA2XSR(AL)Y — ilustrasi resmi KMI
Ilustrasi resmi katalog KMI
  1. 1

    Konduktor aluminium

    Aluminium conductor

    Penghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.

  2. 2

    Isolasi XLPE

    Cross-linked polyethylene

    Isolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.

  3. 3

    Pelindung pita tembaga (CTS)

    Copper tape screen

    Layar pita tembaga — pemerataan medan listrik & proteksi sentuh.

  4. 4

    Selubung dalam PVC

    Polyvinyl chloride

    Bantalan (bedding) — alas perisai/pelindung dan pengikat inti kabel.

  5. 5

    Perisai kawat aluminium (AWA)

    Aluminium wire armour

    Perisai non-magnetik untuk kabel inti tunggal.

  6. 6

    Selubung luar PVC

    Polyvinyl chloride

    Selubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.

Datasheet Resmi KMI

Unduh lembar data pabrik (PDF) untuk NA2XSR(AL)Y.

Spesifikasi Teknis

NA2XSR(AL)Y 1 x (25-630) mm² 3.6/6 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 22.5 663
35 24.0 738
50 25.0 816
70 27.0 943
95 28.5 1,094
120 30.0 1,215
150 31.5 1,313
185 33.5 1,479
240 37.0 1,867
300 40.0 2,158
400 43.5 2,517
500 49.0 3,196
630 54.0 3,829
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Cond Max. Ma (A) (kA Short circuit urrent at 1 sec uctor Screen x. Max. ) (kA)
25 1.20 1.539 0.456 0.502 129 119 132 122 2.3 5 1.14
35 0.868 1.113 0.430 0.476 157 143 161 146 3.2 9 1.14
50 0.641 0.822 0.412 0.458 187 168 191 172 4.7 0 1.14
70 0.443 0.568 0.386 0.432 234 206 239 210 6.5 8 1.14
95 0.320 0.411 0.370 0.416 284 245 290 250 8.9 3 1.14
120 0.253 0.325 0.357 0.403 327 278 334 283 11. 28 1.14
150 0.206 0.265 0.346 0.393 368 309 375 314 14. 10 1.14
185 0.164 0.211 0.334 0.380 423 349 430 354 17. 39 1.14
240 0.125 0.161 0.331 0.377 496 399 502 402 22. 56 1.14
300 0.100 0.130 0.324 0.370 564 445 569 447 28. 20 1.14
400 0.0778 0.102 0.312 0.358 654 504 656 502 37. 60 1.14
500 0.0605 0.080 0.314 0.360 740 555 737 548 47. 00 1.14
630 0.0469 0.063 0.301 0.347 849 617 839 605 59. 22 1.14

NA2XSR(AL)Y 1 x (25-630) mm2 6/10 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 24.5 752
35 26.0 830
50 27.0 911
70 29.0 1,056
95 30.5 1,159
120 32.0 1,295
150 34.5 1,518
185 36.5 1,729
240 39.0 1,996
300 41.0 2,204
400 44.5 2,599
500 49.5 3,239
630 54.0 3,875
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Condu Max. Ma (A) (kA Short circuit urrent at 1 sec ctor Screen x. Max. ) (kA)
25 1.20 1.539 0.472 0.518 130 119 133 122 2.3 5 1.14
35 0.868 1.113 0.445 0.491 158 142 162 145 3.2 9 1.14
50 0.641 0.822 0.426 0.473 189 168 193 171 4.7 0 1.14
70 0.443 0.568 0.401 0.447 236 205 241 209 6.5 8 1.14
95 0.320 0.411 0.381 0.427 285 244 291 249 8.9 3 1.14
120 0.253 0.325 0.369 0.415 328 277 334 282 11. 28 1.14
150 0.206 0.265 0.364 0.410 372 308 378 313 14. 10 1.14
185 0.164 0.211 0.353 0.399 426 347 432 351 17. 39 1.14
240 0.125 0.161 0.341 0.387 497 398 503 401 22. 56 1.14
300 0.100 0.130 0.330 0.377 564 445 569 446 28. 20 1.14
400 0.0778 0.102 0.317 0.363 654 503 656 502 37. 60 1.14
500 0.0605 0.080 0.316 0.362 740 554 737 547 47. 00 1.14
630 0.0469 0.063 0.302 0.348 849 617 839 605 59. 22 1.14

NA2XSR(AL)Y 1 x (25-630) mm2 8.7/15 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
25 27.0 870
35 28.5 964
50 29.5 1,049
70 31.0 1,160
95 33.0 1,306
120 35.5 1,570
150 37.0 1,695
185 39.0 1,901
240 41.5 2,120
300 43.5 2,378
400 49.0 2,996
500 52.0 3,453
630 56.5 4,107
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Cond Max. Ma (A) (kA Short circuit urrent at 1 sec uctor Screen x. Max. ) (kA)
25 1.20 1.539 0.490 0.536 132 119 135 121 2.3 5 1.14
35 0.868 1.113 0.463 0.509 160 142 163 145 3.2 9 1.14
50 0.641 0.822 0.444 0.490 190 167 194 171 4.7 0 1.14
70 0.443 0.568 0.417 0.463 237 205 242 209 6.5 8 1.14
95 0.320 0.411 0.397 0.443 287 244 293 248 8.9 3 1.14
120 0.253 0.325 0.391 0.437 331 276 337 280 11. 28 1.14
150 0.206 0.265 0.379 0.425 373 307 379 312 14. 10 1.14
185 0.164 0.211 0.366 0.412 427 346 433 350 17. 39 1.14
240 0.125 0.161 0.352 0.399 498 397 504 400 22. 56 1.14
300 0.100 0.129 0.341 0.387 566 444 570 445 28. 20 1.14
400 0.0778 0.101 0.335 0.381 653 496 653 494 37. 60 1.14
500 0.0605 0.080 0.325 0.372 742 554 738 547 47. 00 1.14
630 0.0469 0.063 0.311 0.357 850 617 841 605 59. 22 1.14

NA2XSR(AL)Y 1 x (35-630) mm2 12/20 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
35 30.5 1,084
50 31.5 1,138
70 33.5 1,284
95 36.5 1,562
120 38.0 1,719
150 39.5 1,857
185 41.0 2,014
240 43.5 2,274
300 47.0 2,697
400 51.0 3,170
500 54.0 3,635
630 59.0 4,344
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Condu Max. Ma (A) (kA Short circuit urrent at 1 sec ctor Screen x. Max. ) (kA)
35 0.868 1.113 0.477 0.524 161 142 164 145 3.2 9 1.14
50 0.641 0.822 0.458 0.504 191 167 195 170 4.7 0 1.14
70 0.443 0.568 0.429 0.476 238 204 243 208 6.5 8 1.14
95 0.320 0.411 0.417 0.463 289 243 295 247 8.9 3 1.14
120 0.253 0.325 0.403 0.449 332 275 338 279 11. 28 1.14
150 0.206 0.265 0.391 0.437 374 307 380 311 14. 10 1.14
185 0.164 0.211 0.377 0.423 428 346 434 349 17. 39 1.14
240 0.125 0.161 0.362 0.408 499 397 505 399 22. 56 1.14
300 0.100 0.129 0.357 0.403 567 440 570 441 28. 20 1.14
400 0.0778 0.101 0.343 0.389 654 496 655 494 37. 60 1.14
500 0.0605 0.080 0.333 0.379 743 554 740 547 47. 00 1.14
630 0.0469 0.063 0.319 0.365 850 616 841 604 59. 22 1.14

NA2XSR(AL)Y 1 x (50-630) mm2 18/30 kV

Data Konstruksi
Nom. Cross Section Area Overall Diameter approx. Cable Weight approx.
mm² mm kg/km
50 38.0 1,617
70 40.0 1,776
95 41.5 1,903
120 43.0 2,052
150 44.5 2,218
185 48.5 2,642
240 50.5 2,923
300 53.0 3,231
400 56.5 3,695
500 59.5 4,185
630 64.5 4,962
Data Elektrik
Conductor Nom. Cross Sect. (mm²) DC Resistance at 20°C Max. (Ω/km) AC Resistance at 90°C Max. (Ω/km) Inductance Trefoil formation (mH/km) Flat formation (mH/km) Current - Carrying Capacity at 30° C * c in air Max. (A) in ground Max. (A) in air Max. (A) in ground Cond Max. Ma (A) (kA Short circuit urrent at 1 sec uctor Screen x. Max. ) (kA)
50 0.641 0.822 0.497 0.544 194 166 198 169 4.7 0 1.14
70 0.443 0.568 0.467 0.513 241 203 246 207 6.5 8 1.14
95 0.320 0.411 0.445 0.491 291 242 296 246 8.9 3 1.14
120 0.253 0.325 0.429 0.475 334 274 339 278 11. 28 1.14
150 0.206 0.265 0.417 0.463 376 305 381 309 14. 10 1.14
185 0.164 0.211 0.409 0.455 430 343 435 346 17. 39 1.14
240 0.125 0.161 0.393 0.440 501 393 505 395 22. 56 1.14
300 0.100 0.129 0.381 0.427 567 438 570 438 28. 20 1.14
400 0.0778 0.101 0.364 0.410 654 495 655 492 37. 60 1.14
500 0.0605 0.079 0.353 0.399 743 552 740 546 47. 00 1.14
630 0.0469 0.063 0.337 0.384 850 615 842 604 59. 22 1.14

Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.

Minta penawaran untuk NA2XSR(AL)Y

Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.

Hubungi Kami