NFA2XSY-T
Al / XLPE / CWS / PVC Deskripsi
(Aluminium Conductor, XLPE Insulated, Copper Wire Screened, PVC Sheathed,
Aplikasi
- For installation outdoors, in air if no mechanical damage is likely to occur
Konstruksi Kabel
Pelajari kode penamaan kabel →Susunan lapisan NFA2XSY-T dari dalam ke luar — sesuai kode konstruksi Al / XLPE / CWS / PVC.
- 1
Konduktor aluminium
Aluminium conductorPenghantar arus utama — aluminium, lebih ringan dengan konduktivitas per berat yang baik.
- 2
Isolasi XLPE
Cross-linked polyethyleneIsolasi utama — suhu kerja 90 °C, kuat dielektrik tinggi, kapasitas hantar lebih besar dari PVC.
- 3
Pelindung kawat tembaga (CWS)
Copper wire screenLayar metalik — jalur balik arus gangguan & pemerataan medan listrik.
- 4
Selubung luar PVC
Polyvinyl chlorideSelubung terluar — proteksi terhadap lingkungan, kelembapan, dan abrasi.
Spesifikasi Teknis
NFA2XSY-T (3 x 50/16 + 50 mm2 - 3 x 240/25 + 50 mm2) 12/20 kV
| Nom. Cross Section Area | Overall Diameter approx. | Cable Weight approx. | ||||
|---|---|---|---|---|---|---|
| mm² | mm | kg/km | ||||
| 3 | x | 50/16 | + | 50 | 65.8 | 3208 |
| 3 | x | 70/16 | + | 50 | 69.6 | 3549 |
| 3 | x | 95/16 | + | 50 | 73.2 | 3935 |
| 3 | x | 120/16 | + | 50 | 76.3 | 4273 |
| 3 | x | 150/25 | + | 50 | 79.1 | 4827 |
| 3 | x | 185/25 | + | 50 | 84.0 | 5384 |
| 3 | x | 240/25 | + | 50 | 88.4 | 6008 |
| Conductor Nom. Cross Sect. (mm²) | DC Resistance at 20°C ( Ω/km ) | AC Resistance at 90°C (Ω/km) | Calculated Breaking Load of messenger ( kg ) | Current-Carrying Capacity at 30°C * in air ( A ) | Short circuit current at 1 sec of Conductor (kA) | Screen (kA) |
|---|---|---|---|---|---|---|
| 3 x 50/16 + 50 | 0.641 | 0.822 | 6600 | 196 | 4.70 | 1.60 |
| 3 x 70/16 + 50 | 0.443 | 0.568 | 6600 | 245 | 6.58 | 1.60 |
| 3 x 95/16 + 50 | 0.320 | 0.411 | 6600 | 297 | 8.93 | 1.60 |
| 3 x 120/16 + 50 | 0.253 | 0.325 | 6600 | 343 | 11.28 | 1.60 |
| 3 x 150/25 + 50 | 0.206 | 0.265 | 6600 | 387 | 14.10 | 2.50 |
| 3 x 185/25 + 50 | 0.164 | 0.211 | 6600 | 448 | 17.39 | 2.50 |
| 3 x 240/25 + 50 | 0.125 | 0.161 | 6600 | 527 | 22.56 | 2.50 |
NFA2XSY-T (3 x 50/16 + 95 mm2 - 3 x 240/25 + 95 mm2) 12/20 kV
| C | onduct Nom. Cross Section Area | or | Approxim Overall Diameter approx. | ate Cable Weight approx. | ||
|---|---|---|---|---|---|---|
| mm² | mm | kg/km | ||||
| 3 | x | 50/16 | + | 95 | 65.8 | 3540 |
| 3 | x | 70/16 | + | 95 | 69.6 | 3884 |
| 3 | x | 95/16 | + | 95 | 73.2 | 4262 |
| 3 | x | 120/16 | + | 95 | 76.3 | 4601 |
| 3 | x | 150/25 | + | 95 | 79.1 | 5182 |
| 3 | x | 185/25 | + | 95 | 84.0 | 5661 |
| 3 | x | 240/25 | + | 95 | 88.4 | 6319 |
| Conductor Nom. DC AC Cross Resistance Resistance Sect. at 20°C at 90°C (mm²) ( Ω/km ) (Ω/km) Nom. Cross Sect. (mm²) | DC Resistance at 20°C ( Ω/km ) | Calculated Breaking Load of messenger ( kg ) | Current-Carrying Capacity at 30°C * in air ( A ) | Short circuit current at 1 sec of Conductor (kA) | Screen (kA) | |
|---|---|---|---|---|---|---|
| 3 x 50/16 + 95 | 0.641 | 0.822 | 12161 | 196 | 4.70 | 1.60 |
| 3 x 70/16 + 95 | 0.443 | 0.568 | 12161 | 245 | 6.58 | 1.60 |
| 3 x 95/16 + 95 | 0.320 | 0.411 | 12161 | 297 | 8.93 | 1.60 |
| 3 x 120/16 + 95 | 0.253 | 0.325 | 12161 | 343 | 11.28 | 1.60 |
| 3 x 150/25 + 95 | 0.206 | 0.265 | 12161 | 387 | 14.10 | 2.50 |
| 3 x 185/25 + 95 | 0.164 | 0.211 | 12161 | 448 | 17.39 | 2.50 |
| 3 x 240/25 + 95 | 0.125 | 0.161 | 12161 | 527 | 22.56 | 2.50 |
Data spesifikasi bersumber dari katalog resmi pabrik Kabelmetal Indonesia (KMI). Nilai bersifat nominal/perkiraan dan dapat berubah tanpa pemberitahuan. Hubungi kami untuk konfirmasi teknis terkini.
Minta penawaran untuk NFA2XSY-T
Tim kami siap membantu pemilihan ukuran dan pengadaan untuk proyek Anda.